

| Collect | Light Blue (3.2% Sodium Citrate) - Platelet Poor Plasma *Double Centrifuged* | |
|
||
| Unacceptable | Hemolyzed | |
|
||
| Transport | Frozen | |
|
||
| Minimum Volume | 2.0 mL frozen plasma in a plastic aliquot tube. | |
|
||
| Remarks | Centrifuge specimen, transfer plasma to a plastic pour-off tube using a plastic pipette. Centrifuge the pour-off tube, transfer plasma to a new plastic tube and label "Plasma". | |
|
||
| Notes | If no centrifuge is available, call for a stat pick-up and deliver the blue top tube refrigerated within 3 hours of collection. | |
|
|
85302
*The CPT codes provided are based on the AMA guidelines and for informational purposes
|