

| Collect | Screw Cap Container | |
|
||
| Also Acceptable | 24 Hour Urine | |
|
||
| Transport | Refrigerated | |
|
||
| Minimum Volume | 1 mL urine from Random or 24 hour collection | |
|
||
| Remarks | Random Urine. Adjust pH to 8-9 immediately after collection. Stability-Ambient 1 hour; Refrigerated: 72 hours; Frozen: 1 month | |
|
||
| Notes | Mix random or 24-hour collection well and adjust pH to 8-9 by adding 10% Na2CO3 Sodium Carbonate (Myoglobin is unstable in urine, unless the pH is 8.0-9.0.) For 24 hr samples, record total volume and collection time interval on transport tube and test request form. | |
|
|
83874
*The CPT codes provided are based on the AMA guidelines and for informational purposes
|