

| Collect | PPT | |
|
||
| Also Acceptable | Lavender (EDTA) | |
|
||
| Transport | See Remarks | |
|
||
| Minimum Volume | 2.5 ml Plasma | |
|
||
| Remarks | Whole blood must be transported at 2-25°C and centrifuged within 24 hours of collection. Plasma may be transported at 2-8°C or frozen at -20°C to -80°C. | |
|
||
| Notes | Blood should be collected in sterile tubes using EDTA (lavender top) as the anticoagulant and mixed. Store whole blood at 2°C to 25°C for no longer than 24 hours. Separate plasma from whole blood within 24 hours of collection by centrifugation at 800-1600 x g for 20 minutes at room temperature. Transfer plasma to a sterile polypropylene tube. If PPT tubes are used, spin PPT tube within 4 hours of draw. PPT tube should be checked to ensure there is a complete barrier protection between plasma and the cells after spinning. Transfer plasma to a sterile polypropylene tube. CRITICAL DO NOT FREEZE PPT TUBE. Frozen samples in PPT tubes will be rejected, no exceptions, gel separator interferes with the results. | |
|
|
HIV-1 PCR HIV-1 PCR Quantitative |
|
87536
*The CPT codes provided are based on the AMA guidelines and for informational purposes
|