

| Collect | Pearl/PPT | |
|
||
| Also Acceptable | Lavendar (EDTA) | |
|
||
| Unacceptable | Heparinized specimens | |
|
||
| Transport | Refrigerated | |
|
||
| Minimum Volume | 2 mL | |
|
||
| Remarks | Separate plasma from cells ASAP (within 24 hours of collection). Stability after separation from cells: After separation from cells: Ambient: 72 hours; Refrigerated: 1 week; Frozen: 6 weeks. | |
|
||
| Notes | Separate specimens must be submitted when multiple tests are ordered. | |
|
|
Hepatitis B Surface Ag Mutat Hepatitis B Genotype HBV Rt Polymerase Mutations |
|
83890, 83898, 83904 (2), 83909, 83912
*The CPT codes provided are based on the AMA guidelines and for informational purposes
|