

| Collect | Gold/SST | |
|
||
| Unacceptable | Hemolyzed, lipemic, and icteric specimens. | |
|
||
| Transport | Refrigerated | |
|
||
| Minimum Volume | 2 mL Serum | |
|
||
| Remarks | Allow specimen to clot, then centrifuge specimen within 2 hours of draw. Refrigerated stability is 5 days. If storage longer than 5 days is needed, samples should be frozen at -20°C or colder. | |
|
||
| Notes | The serum can be decanted into a suitable container that is free of interfering levels of (1,3)- ß-D-glucan however the use of pour-off tubes is not recommended due to the potential for environmental contamination of the sample that can lead to false positive results. Interpret results from samples provided in pour- off tubes with caution. | |
|
|
87449
*The CPT codes provided are based on the AMA guidelines and for informational purposes
|